Product Details:
Moisture Range | 0% to 40% |
Type | Digital Moisture Meter, Digital Grain Moisture Meter |
Brand | National Instrument India |
Packaging Type | Box |
Accuracy | 0.2 % |
Display Type | Digital |
Additional Information:
Product Details:
Brand | National Instruments India |
Warranty | 1 Year |
Usage/Application | Measuring % Moisture in Coffeeseed |
Type | Digital Grain Moisture Meter, Digital Moisture Meter |
Accuracy | 0.2 % |
Moisture Range | 0% to 40% |
Battery | Four pencil cells |
Display Type | Digital |
Analysis Time Approx | One minute per sample |
Weight | less tha one kg |
Max Resolution | 0.1 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Type | Digital Moisture Meter |
Model Name/Number | DMAN_KK |
Measuring Range | 5% to 40% |
Temperature Range | 0 to 40 Degree Celsius |
Material | ABS Plastic |