Product Details:
Model | DMM_Groundnutseed |
Measuring Range | 0 to 40% |
Dimension | 125H X 150W X 210D mms |
Accuracy | 0.2 % |
Warranty | 1 Year |
Size/Dimension | 250 CC |
Display Type | Digital |
Analysis Time Approx | One sample per minute |
Weight | Less than one Kg |
Power | 0.03 watts approx |
Brand | National Instruments (India) |
Application | Measuring Groundnut Seed/ Peanut Moisture Percentage |
Packaging Type | Box |
Power Requirement | Four Pencil Cells |
Sensitivity | 0.1% |
Additional Information:
Product Details:
Moisture Range | 0% to 40% |
Type | Digital Grain Moisture Meter, Digital Moisture Meter |
Measuring Range | 0 to 50% |
Warranty | 1 Year |
Model | DMM8_C |
Battery | Four Pencil cells |
Display Type | Digital |
Analysis Time Approx | one sample per minute |
Weight | less than one kilogram |
Max Resolution | 0.1 % |
Additional Information:
Product Details:
Brand | National Instruments India |
Warranty | 1 Year |
Usage/Application | Measuring % Moisture in Mustardseed |
Model | DMM8_Mustardseed |
Accuracy | 99.8 % |
Moisture Range | 0% to 40% |
Weight | Less than one Kg |
Packaging Type | Box |
Sensitivity | 0.1% |
Power Requirement | Four Pencil Cells |
Additional Information:
Product Details:
Brand | National Instruments India |
Model | DMM8_Wheat |
Dimension | 125H X 150W X 210D mms |
Accuracy | 99.8 % |
Warranty | 1 Year |
Moisture Range | 0% to 40% |
Battery | 4 pencil cells |
Display Type | Digital |
Analysis Time Approx | one sample per minute |
Application | Measuring Wheat Moisture Percentage |
Packaging Type | Box |
Additional Information:
Product Details:
Brand | National Instruments India |
Warranty | 1 Year |
Model | DMM8_Paddy |
Dimension | 125H X 150W X 210D mms |
Accuracy | 99.8 % |
Moisture Range | 0% to 40% |
Battery | 4 Pencil Cells |
Display Type | Digital |
Analysis Time Approx | One Sample per Minute |
Weight | less than one Kilogram |
Max Resolution | 0.1 % |
Power | .03 Watts Approx |
Size | 250 CC |
Additional Information:
Product Details:
Model | DMM8_Castor |
Moisture Range | 0% to 40% |
Accuracy | 99.8 % |
Brand | National Instruments India |
Battery | 4 pencil cells |
Warranty | 1 Year |
Dimension | 125H X 150W X 210D mms |
Size/Dimension | 250 CC |
Display Type | Digital |
Analysis Time Approx | one sample per minute |
Weight | less than one kilogram |
Power | 0.03 watts approx |
Additional Information:
Product Details:
Model | DMM8_Soyabean |
Brand | National Instruments India |
Warranty | 1 Year |
Dimension | 125H X 150W X 210D mms |
Temperature Range | -10 to 60 Degree Celsius |
Accuracy | 99.8 % |
Moisture Range | 0% to 40% |
Battery | Four Pencil Cells |
Display Type | Digital |
Analysis Time Approx | One Minute per sample |
Application | Measuring Soyabean Seed Moisture Percentage |
Packaging Type | Box |
Additional Information:
Product Details:
Model | DMM8_Sunflower Seed |
Brand | National Instruments (India) |
Type | Digital Moisture Meter, Digital Grain Moisture Meter |
Dimension | 125H X 150W X 210D mms |
Moisture Range | 0% to 40% |
Accuracy | 0.2 % |
Battery | 4 pencil cells |
Warranty | 1 Year |
Size/Dimension | 250 CC |
Display Type | Digital |
Analysis Time Approx | One sample per minute |
Packaging Type | Box |
Application | Measuring Sunflower Seed Moisture Percentage |
Additional Information:
Product Details:
Brand | National Instrument India |
Warranty | 1 Year |
Type | Digital Grain Moisture Meter |
Model | DMM8_Cottonseed |
Accuracy | 0.2 % |
Moisture Range | 0% to 40% |
Display Type | Digital |
Additional Information:
Product Details:
Warranty | 1 Year |
Model | DMM8_Pulses |
Moisture Range | 0% to 40% |
Packaging Type | Box |
Display Type | Digital |
Application | Measuring Pulses Moisture Percentage |
Additional Information:
Product Details:
Warranty | 1 Year |
Usage/Application | measurement of % Moisture |
Type | Digital Moisture Meter, Digital Grain Moisture Meter |
Model | DMM8_Pulses |
Measuring Range | 5% to 40% |
Brand | National Instruments India |
Accuracy | 0.2 % |
Moisture Range | 0% to 40% |
Additional Information:
Product Details:
Model | DMM_Oilseeds |
Moisture Range | 0% to 40% |
Accuracy | 0.2 % |
Warranty | 1 Year |
Analysis Time Approx | one sample per minute |
Brand | National Instruments (India) |
Display Type | Digital |
Packaging Type | Box |
Additional Information:
Product Details:
Brand | National Instrument India |
Temperature Range | -10 to 60 Degree Celsius |
Warranty | 1 Year |
Display Type | Digital |
Application | Measuring Grain Moisture Percentage |
Packaging Type | Box |
Product Details:
Warranty | 1 Year |
Type | Digital Moisture Meter, Digital Grain Moisture Meter |
Moisture Range | 0% to 40% |
Analysis Time Approx | one sample per piece |
Application | Measuring Spices Moisture Percentage |
Packaging Type | Box |
Additional Information:
Product Details:
Model | DMM8_Vegetableseed |
Usage/Application | measurement of % Moisture |
Brand | National Instruments (India) |
Measuring Range | 0% to 40% |
Moisture Range | 0% to 40% |
Accuracy | 0.2 % |
Size | 250 CC |
Display Type | Digital |
Analysis Time Approx | One sample per minute |
Weight | less than one kilogram |
Max Resolution | 0.1 % |
Power | 0.03 watts approx |
Application | Measuring Vegetable Seed Moisture Percentage |
Packaging Type | Box |
Additional Information:
Product Details:
Dimension | 125H X 150W X 210D mms |
Type | Digital Grain Moisture Meter, Digital Moisture Meter |
Measuring Range | 5% to 40% |
Warranty | 1 Year |
Moisture Range | 0% to 40% |
Model | Various |
Battery | 4 pencil cells |
Analysis Time Approx | one sample per minute |
Weight | Less than one Kg |
Power | 0.03 watts approx |
Accuracy | 0.2 % |
Application | Measuring Fryums Moisture Percentage |
Brand | National Instruments (India) |
Display Type | Digital |
Packaging Type | Box |
Additional Information:
Product Details:
Model | DMM8 |
Brand | National Instruments India |
Warranty | 1 Year |
Type | Digital Grain Moisture Meter, Digital Moisture Meter |
Dimension | 125H X 150W X 210D mms |
Accuracy | 0.2 % |
Moisture Range | 0% to 40% |
Battery | 4 pencils cells |
Display Type | Digital |
Analysis Time Approx | one sample per minute |
Weight | less than one kg |
Power | 0.03 watts approx |
Additional Information:
Product Details:
Brand | National Instruments India |
Type | Digital Grain Moisture Meter |
Model | DMM_Copra |
Moisture Range | 0-40% |
Warranty | 1 Year |
Display Type | Digital |
Weight | Less than one Kg |
Max Resolution | 0.1 |
Accuracy | 0.2 % |
Additional Information:
Product Details:
Brand | National Instruments India |
Type | Digital Moisture Meter, Digital Grain Moisture Meter |
Accuracy | 0.2 % |
Warranty | 1 Year |
Moisture Range | 0% to 40% |
Usage/Application | Measurement of % moisture in food grains |
Battery | Four Pencil Cells |
Display Type | Digital |
Analysis Time Approx | One sample per minute |
Weight | Less than one kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Warranty | 1 Year |
Type | Digital Moisture Meter |
Model Number/Name | DMM_pomegranate |
Measuring Range | 0 to 50% |
Brand | National Instruments India |
Accuracy | 0.2% |
Moisture Range | 0-40% |
Battery | 4 pencil cells |
Display Type | LCD 16X2 |
Analysis Time Approx | One minute |
Max Resolution | 0.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Type | Digital Moisture Meter |
Model Name/Number | DMA8-Spices |
Color | Black |
Measuring Range | 0 to 50% |
Temperature Range | 0 to 40 Degree Celsius |
Material | ABS Plastic |
Size | 125H X150WX210D mms |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Type | Digital Moisture Meter |
Model Number/Name | DMM_Hazelnuts |
Color | Black |
Measuring Range | 0 to 50% |
Brand | National Instruments India |
Accuracy | 0.2% |
Moisture Range | 0-40% |
Additional Information: